

| Language: | Stand: | Download File: |
| Deutsch | A | 12040000_ANL_A_DE.pdf |
| English | A | 12040000_ANL_A_EN.pdf |
| Espanol | A | 12040000_ANL_A_ES.pdf |
| Francais | A | 12040000_ANL_A_FR.pdf |
| Italiano | A | 12040000_ANL_A_IT.pdf |
| Russian | A | 12040000_ANL_A_RU.pdf |
| Stand: | Download File: |
| A | 1204xxxx_ETZG_A.pdf |
| Download File: |
| 12040000_CONF.pdf |
| FAQ |
![]() |
Why does a new fuse blow off although the nominal value of the fuse is according to the technical data? | |||||||||||
| ||||||||||||
![]() |
What means "fuse according to IEC 60127"? | |||||||||||
| ||||||||||||
Is your problem still open? - Please contact us! |
| Cable length | 1 m (39.37 inch) |
| Current consumption | 180 W |
| Voltage | 220/230 V, 50/60 Hz |
| Dimensions (WxHxD) | 275 x 280 x 310 mm (10.8 x 11.0 x 12.2 inch) |
| Ø size of pipe union for external extraction unit, interior | 58 mm (2.3 inch) |
| Ø size of pipe union for external extraction unit exterior | 68 mm (2.7 inch) |
| Weight | ≈ 14,3 kg |
| Language: | Download File: |
